2022 Porsche 911 Wheel & Tire Sizes
Complete fitment guide for the 2022 Porsche 911: factory tire sizes, compatible wheel diameters, widths and offsets, and the 5x130 bolt pattern, for every trim.
Bolt Pattern
5x130
Centre Bore
71.6 mm
Lug bolts
M14 x 1.5
Torque: 160 Nm
TPMS
433 MHz
Factory (OEM) Tire Sizes for the 2022 Porsche 911
Front / square fitments
Rear (staggered fitments)
Click any size to shop tires in stock now, free shipping anywhere in Canada, optional installation at our 5 GTA locations.
2022 Porsche 911 Wheel Fitment by Trim
Compatible wheel diameter, width and offset ranges for each 2022 Porsche 911 configuration. Trims with different front and rear specs run a staggered setup.
Carrera · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 8.5–9" | 9.5–11.5" |
| Wheel offset | 25–45 mm | 25–50 mm |
| Tire width | 225–245 mm | 295 mm |
Carrera · Carrera 4 · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20" | 20–21" |
| Wheel width | 8.5" | 10.5–11.5" |
| Wheel offset | 40–53 mm | 40–67 mm |
| Tire width | 235–245 mm | 235–245 mm |
Carrera 4 · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 8.5–9" | 9.5–11.5" |
| Wheel offset | 25–45 mm | 25–50 mm |
| Tire width | 225–245 mm | 295 mm |
Carrera 4 · Carrera · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20" | 20–21" |
| Wheel width | 8.5" | 10.5–11.5" |
| Wheel offset | 40–53 mm | 40–67 mm |
| Tire width | 235–245 mm | 235–245 mm |
Carrera 4 GTS · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 8.5–9" | 9.5–11.5" |
| Wheel offset | 25–45 mm | 25–50 mm |
| Tire width | 225–245 mm | 305 mm |
Carrera 4 GTS · Carrera GTS · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20–21" | 21" |
| Wheel width | 8.5" | 10.5–11.5" |
| Wheel offset | 40–53 mm | 40–67 mm |
| Tire width | 235–245 mm | 235–245 mm |
Carrera 4 GTS · GT3 · Coupe, 2d
Staggered4.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20–21" | 21" |
| Wheel width | 8.5" | 10.5–11.5" |
| Wheel offset | 40–53 mm | 40–67 mm |
| Tire width | 235–245 mm | 235–245 mm |
Carrera 4 GTS · Targa 4 GTS · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20" | 20" |
| Wheel width | 8.5" | 10.5–11.5" |
| Wheel offset | 40–53 mm | 40–67 mm |
| Tire width | 235–245 mm | 235–245 mm |
Carrera 4 GTS · GT3 RS · Coupe, 2d
Staggered4.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20" | 20" |
| Wheel width | 8.5" | 10.5–11.5" |
| Wheel offset | 40–53 mm | 40–67 mm |
| Tire width | 235–245 mm | 235–245 mm |
Carrera 4S · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 8.5–9" | 9.5–11.5" |
| Wheel offset | 25–45 mm | 25–50 mm |
| Tire width | 235–245 mm | 305 mm |
Carrera 4S · Carrera S · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20–21" | 21" |
| Wheel width | 8.5" | 10.5–11.5" |
| Wheel offset | 40–53 mm | 40–67 mm |
| Tire width | 235–245 mm | 235–245 mm |
Carrera GTS · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 8.5–9" | 9.5–11.5" |
| Wheel offset | 25–45 mm | 25–50 mm |
| Tire width | 225–245 mm | 305 mm |
Carrera GTS · Carrera 4 GTS · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20–21" | 21" |
| Wheel width | 8.5" | 10.5–11.5" |
| Wheel offset | 40–53 mm | 40–67 mm |
| Tire width | 235–245 mm | 235–245 mm |
Carrera S · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 8.5–9" | 9.5–11.5" |
| Wheel offset | 25–45 mm | 25–50 mm |
| Tire width | 235–245 mm | 305 mm |
Carrera S · Carrera 4S · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20–21" | 21" |
| Wheel width | 8.5" | 10.5–11.5" |
| Wheel offset | 40–53 mm | 40–67 mm |
| Tire width | 235–245 mm | 235–245 mm |
Carrera T · Cayenne S · SUV, 5d (9YA)
Staggered2.9L · V6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20" | 20–21" |
| Wheel width | 8.5" | 10.5–11.5" |
| Wheel offset | 40–53 mm | 40–67 mm |
| Tire width | 235–245 mm | 235–245 mm |
Dakar · E-Hybrid · SUV, 5d (9YA)
Staggered2.0L · I4 · Hybrid
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–20" | 20" |
| Wheel width | 8" | 10.5–11.5" |
| Wheel offset | 38–40 mm | 40–63 mm |
| Tire width | 245 mm | 245 mm |
GT3 · Coupe, 2d
Staggered4.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 9–9.5" | 10.5–12" |
| Wheel offset | 25–46 mm | 25–50 mm |
| Tire width | 245–255 mm | 315 mm |
GT3 · Dakar · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20–21" | 21" |
| Wheel width | 9.5" | 11–12" |
| Wheel offset | 40–46 mm | 40–45 mm |
| Tire width | 245–255 mm | 245–255 mm |
GT3 RS · Cayenne · SUV, 5d (9YA)
Staggered3.0L · V6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20–21" | 21" |
| Wheel width | 10" | 12–13" |
| Wheel offset | 40–45 mm | 31–40 mm |
| Tire width | 275 mm | 275 mm |
Sport Classic · Turbo · SUV, 5d (9YA)
Staggered4.0L · V8 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20–21" | 21" |
| Wheel width | 9.5" | 11–12" |
| Wheel offset | 40–46 mm | 40–45 mm |
| Tire width | 245–255 mm | 245–255 mm |
Targa 4 · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 8.5–9" | 9.5–11.5" |
| Wheel offset | 25–45 mm | 25–50 mm |
| Tire width | 225–245 mm | 295 mm |
Targa 4 · Targa 4 · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20" | 20–21" |
| Wheel width | 8.5" | 10.5–11.5" |
| Wheel offset | 40–53 mm | 40–67 mm |
| Tire width | 235–245 mm | 235–245 mm |
Targa 4 GTS · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 8.5–9" | 9.5–11.5" |
| Wheel offset | 25–45 mm | 25–50 mm |
| Tire width | 225–245 mm | 305 mm |
Targa 4 GTS · Carrera 4 GTS · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20" | 20" |
| Wheel width | 8.5" | 10.5–11.5" |
| Wheel offset | 40–53 mm | 40–67 mm |
| Tire width | 235–245 mm | 235–245 mm |
Targa 4 GTS · Carrera T · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20–21" | 21" |
| Wheel width | 8.5" | 10.5–11.5" |
| Wheel offset | 40–53 mm | 40–67 mm |
| Tire width | 235–245 mm | 235–245 mm |
Targa 4S · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 8.5–9" | 9.5–11.5" |
| Wheel offset | 25–45 mm | 25–50 mm |
| Tire width | 225–245 mm | 305 mm |
Targa 4S · Turbo S · Coupe, 2d
Staggered3.7L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20" | 20" |
| Wheel width | 8.5" | 10.5–11.5" |
| Wheel offset | 40–53 mm | 40–67 mm |
| Tire width | 235–245 mm | 235–245 mm |
Targa 4S · Carrera GTS · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20–21" | 21" |
| Wheel width | 8.5" | 10.5–11.5" |
| Wheel offset | 40–53 mm | 40–67 mm |
| Tire width | 235–245 mm | 235–245 mm |
Turbo · Coupe, 2d
Staggered3.7L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 8.5–9" | 9.5–11.5" |
| Wheel offset | 25–45 mm | 25–50 mm |
| Tire width | 225–265 mm | 315 mm |
Turbo · Targa 4S · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20–21" | 21" |
| Wheel width | 9" | 10.5–11.5" |
| Wheel offset | 35–41 mm | 40–67 mm |
| Tire width | 245–255 mm | 245–255 mm |
Turbo S · Coupe, 2d
Staggered3.7L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 8.5–9" | 9.5–11.5" |
| Wheel offset | 25–45 mm | 25–50 mm |
| Tire width | 225–265 mm | 315 mm |
Turbo S · Targa 4 GTS · Coupe, 2d
Staggered3.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20–21" | 21" |
| Wheel width | 9" | 10.5–11.5" |
| Wheel offset | 35–41 mm | 40–67 mm |
| Tire width | 245–255 mm | 245–255 mm |
2022 Porsche 911 Fitment FAQ
What is the bolt pattern on a 2022 Porsche 911?
The 2022 Porsche 911 uses a 5x130 bolt pattern (5 lug bolts on a 130 mm circle) with a 71.6 mm centre bore.
What size tires fit a 2022 Porsche 911?
Factory (OEM) tire sizes for the 2022 Porsche 911 include 235/40ZR19, 245/45ZR19, 245/35ZR20, 255/35ZR20, 275/35ZR20; staggered rear fitments use 295/35ZR20, 295/40ZR20, 305/30ZR20, 305/30ZR21, 315/30ZR21, 335/30ZR21. Always confirm against the placard inside the driver's door jamb.
What wheel sizes can I put on a 2022 Porsche 911?
Depending on trim, the 2022 Porsche 911 accepts wheels from 19" up to 21" in diameter with the correct width and offset, larger diameters typically require lower-profile tires to keep the overall rolling diameter stock.
What lug bolt size does a 2022 Porsche 911 use?
The 2022 Porsche 911 uses M14 x 1.5 lug bolts, torqued to 160 Nm.
Fitment data is provided as a guide. Always verify sizes against your vehicle's door-jamb placard or with our fitment experts before ordering.