2011 Porsche 911 Wheel & Tire Sizes
Complete fitment guide for the 2011 Porsche 911: factory tire sizes, compatible wheel diameters, widths and offsets, and the 5x130 bolt pattern, for every trim.
Bolt Pattern
5x130
Centre Bore
71.6 mm
Lug bolts
M14 x 1.5
Torque: 160 Nm
TPMS
433 MHz
Factory (OEM) Tire Sizes for the 2011 Porsche 911
Front / square fitments
Rear (staggered fitments)
Click any size to shop tires in stock now, free shipping anywhere in Canada, optional installation at our 5 GTA locations.
2011 Porsche 911 Wheel Fitment by Trim
Compatible wheel diameter, width and offset ranges for each 2011 Porsche 911 configuration. Trims with different front and rear specs run a staggered setup.
Carrera · Targa 4 · Convertible, 2d
Staggered3.6L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–19" | 18–19" |
| Wheel width | 8–8.5" | 10.5–11.5" |
| Wheel offset | 40–57 mm | 40–67 mm |
| Tire width | 225–235 mm | 225–235 mm |
Carrera · 3.0 Diesel · SUV, 5d (958)
Staggered3.0L · V6 · Diesel
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–20" | 19–20" |
| Wheel width | 8.5–9" | 10.5–11.5" |
| Wheel offset | 40–54 mm | 40–70 mm |
| Tire width | 235–245 mm | 235–245 mm |
Carrera 4 · GT2 RS · Convertible, 2d
Staggered3.6L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–19" | 18–19" |
| Wheel width | 8–8.5" | 10.5–11.5" |
| Wheel offset | 40–57 mm | 40–51 mm |
| Tire width | 225–235 mm | 225–235 mm |
Carrera 4 · 3.4 S · Convertible, 2d
Staggered3.4L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–20" | 19–20" |
| Wheel width | 8.5–9" | 10.5–11.5" |
| Wheel offset | 40–54 mm | 40–52 mm |
| Tire width | 235–245 mm | 235–245 mm |
Carrera 4 GTS · Carrera 4S · Targa
Staggered3.8L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19" | 19" |
| Wheel width | 8–8.5" | 11" |
| Wheel offset | 40–57 mm | 40–51 mm |
| Tire width | 225–235 mm | 225–235 mm |
Carrera 4S · Carrera 4 · Convertible, 2d
Staggered3.6L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–19" | 18–19" |
| Wheel width | 8–8.5" | 10.5–11.5" |
| Wheel offset | 40–57 mm | 40–51 mm |
| Tire width | 225–235 mm | 225–235 mm |
Carrera 4S · 3.4 Spyder · Convertible, 2d
Staggered3.4L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–20" | 19–20" |
| Wheel width | 8.5–9" | 10.5–11.5" |
| Wheel offset | 40–54 mm | 40–52 mm |
| Tire width | 235–245 mm | 235–245 mm |
Carrera 4S Pk · Carrera S · Convertible, 2d
Staggered3.8L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–19" | 18–19" |
| Wheel width | 8–8.5" | 10.5–11.5" |
| Wheel offset | 40–57 mm | 40–51 mm |
| Tire width | 225–235 mm | 225–235 mm |
Carrera GTS · Carrera 4 GTS · Convertible, 2d
Staggered3.8L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19" | 19" |
| Wheel width | 8–8.5" | 10.5–11.5" |
| Wheel offset | 40–57 mm | 40–51 mm |
| Tire width | 225–235 mm | 225–235 mm |
Carrera S · GT3 · Convertible, 2d
Staggered3.8L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–19" | 18–19" |
| Wheel width | 8–8.5" | 10.5–11.5" |
| Wheel offset | 40–57 mm | 40–67 mm |
| Tire width | 225–235 mm | 225–235 mm |
Carrera S · 2.9 · Convertible, 2d
Staggered2.9L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–20" | 19–20" |
| Wheel width | 8.5–9" | 10.5–11.5" |
| Wheel offset | 40–54 mm | 40–70 mm |
| Tire width | 235–245 mm | 235–245 mm |
Carrera S Pk · Carrera 4S · Convertible, 2d
Staggered3.8L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–19" | 18–19" |
| Wheel width | 8–8.5" | 10.5–11.5" |
| Wheel offset | 40–57 mm | 40–67 mm |
| Tire width | 225–235 mm | 225–235 mm |
GT2 RS · Carrera S · Targa
Staggered3.8L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–20" | 19–20" |
| Wheel width | 9" | 11–12" |
| Wheel offset | 40–47 mm | 40–48 mm |
| Tire width | 245 mm | 245 mm |
GT3 · Turbo · Convertible, 2d
Staggered3.8L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–20" | 19–20" |
| Wheel width | 8.5" | 11–12" |
| Wheel offset | 40–53 mm | 40–63 mm |
| Tire width | 225–235 mm | 225–235 mm |
GT3 RS · Turbo S · Convertible, 2d
Staggered3.8L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–20" | 19–20" |
| Wheel width | 9" | 11–12" |
| Wheel offset | 40–47 mm | 40–48 mm |
| Tire width | 245 mm | 245 mm |
GT3 RS · Carrera · Targa
Staggered3.4L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19" | 19" |
| Wheel width | 8–9" | 11–12" |
| Wheel offset | 40–57 mm | 40–51 mm |
| Tire width | 235–245 mm | 235–245 mm |
Targa 4 · Carrera GTS · Convertible, 2d
Staggered3.8L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–19" | 18–19" |
| Wheel width | 8–8.5" | 10.5–11.5" |
| Wheel offset | 40–57 mm | 40–51 mm |
| Tire width | 225–235 mm | 225–235 mm |
Targa 4S · Targa 4S Pk · Convertible, 2d
Staggered3.8L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–19" | 18–19" |
| Wheel width | 8–8.5" | 10.5–11.5" |
| Wheel offset | 40–57 mm | 40–51 mm |
| Tire width | 225–235 mm | 225–235 mm |
Targa 4S Pk · GT3 RS · Convertible, 2d
Staggered3.8L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–19" | 18–19" |
| Wheel width | 8–8.5" | 10.5–11.5" |
| Wheel offset | 40–57 mm | 40–51 mm |
| Tire width | 225–235 mm | 225–235 mm |
Turbo · GT3 RS · Convertible, 2d
Staggered4.0L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19" | 19" |
| Wheel width | 8–8.5" | 10.5–11.5" |
| Wheel offset | 40–57 mm | 40–51 mm |
| Tire width | 225–235 mm | 225–235 mm |
Turbo S · Carrera 4 · Targa
Staggered3.4L · F6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19" | 19" |
| Wheel width | 8–8.5" | 10.5–11.5" |
| Wheel offset | 40–57 mm | 40–51 mm |
| Tire width | 225–235 mm | 225–235 mm |
2011 Porsche 911 Fitment FAQ
What is the bolt pattern on a 2011 Porsche 911?
The 2011 Porsche 911 uses a 5x130 bolt pattern (5 lug bolts on a 130 mm circle) with a 71.6 mm centre bore.
What size tires fit a 2011 Porsche 911?
Factory (OEM) tire sizes for the 2011 Porsche 911 include 235/40ZR18, 235/40R18, 235/35R19, 235/35ZR19, 235/40R19, 235/40ZR19, 245/35ZR19, 245/35R19, 235/30ZR20, 245/35R20, 245/35ZR20, 245/30ZR20; staggered rear fitments use 265/40ZR18, 265/40R18, 295/35R18, 295/35ZR18, 285/35ZR19, 285/35R19, 295/30ZR19, 295/30R19, 295/35ZR19, 295/35R19, 305/30ZR19, 305/30R19, 325/30ZR19, 325/30R19, 295/30R20, 295/30ZR20, 305/30ZR20, 305/25ZR20, 325/25ZR20. Always confirm against the placard inside the driver's door jamb.
What wheel sizes can I put on a 2011 Porsche 911?
Depending on trim, the 2011 Porsche 911 accepts wheels from 18" up to 20" in diameter with the correct width and offset, larger diameters typically require lower-profile tires to keep the overall rolling diameter stock.
What lug bolt size does a 2011 Porsche 911 use?
The 2011 Porsche 911 uses M14 x 1.5 lug bolts, torqued to 160 Nm.
Fitment data is provided as a guide. Always verify sizes against your vehicle's door-jamb placard or with our fitment experts before ordering.