2025 Porsche Taycan Wheel & Tire Sizes
Complete fitment guide for the 2025 Porsche Taycan: factory tire sizes, compatible wheel diameters, widths and offsets, and the 5x130 bolt pattern — for every trim.
Bolt Pattern
5x130
Centre Bore
71.6 mm
TPMS
433 MHz
Factory (OEM) Tire Sizes for the 2025 Porsche Taycan
Front / square fitments
Rear (staggered fitments)
Click any size to shop tires in stock now — free shipping anywhere in Canada, optional installation at our 5 GTA locations.
2025 Porsche Taycan Wheel Fitment by Trim
Compatible wheel diameter, width and offset ranges for each 2025 Porsche Taycan configuration. Trims with different front and rear specs run a staggered setup.
Taycan
Staggered| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 8–9.5" | 10–11.5" |
| Wheel offset | 35–60 mm | 35–66 mm |
| Tire width | 225–265 mm | 0 mm |
Taycan
Staggered| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 8–9.5" | 10–11.5" |
| Wheel offset | 45–60 mm | 40–66 mm |
| Tire width | 225–265 mm | 225–265 mm |
Taycan 4
Staggered| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 8–9.5" | 10–11.5" |
| Wheel offset | 35–60 mm | 35–66 mm |
| Tire width | 225–265 mm | 0 mm |
Taycan 4
Staggered| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 8–9.5" | 9–11.5" |
| Wheel offset | 35–60 mm | 35–66 mm |
| Tire width | 225–265 mm | 0 mm |
Taycan 4
Staggered| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 8–9.5" | 10–11.5" |
| Wheel offset | 45–60 mm | 40–66 mm |
| Tire width | 225–265 mm | 225–265 mm |
Taycan 4
Staggered| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 8–9.5" | 10–11.5" |
| Wheel offset | 45–60 mm | 40–66 mm |
| Tire width | 225–265 mm | 225–265 mm |
Taycan 4S
Staggered| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 8–9.5" | 10–11.5" |
| Wheel offset | 35–60 mm | 35–66 mm |
| Tire width | 225–265 mm | 0 mm |
Taycan 4S
Staggered| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–21" | 19–21" |
| Wheel width | 8–9.5" | 10–11.5" |
| Wheel offset | 45–60 mm | 40–66 mm |
| Tire width | 225–265 mm | 225–265 mm |
Taycan GTS
Staggered| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20–21" | 20–21" |
| Wheel width | 9–9.5" | 11–11.5" |
| Wheel offset | 35–60 mm | 35–66 mm |
| Tire width | 245–265 mm | 0 mm |
Taycan GTS
Staggered| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20–21" | 20–21" |
| Wheel width | 9–9.5" | 10.5–11.5" |
| Wheel offset | 45–60 mm | 40–66 mm |
| Tire width | 245–265 mm | 245–265 mm |
Taycan Turbo
Staggered| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20–21" | 20–21" |
| Wheel width | 9–9.5" | 11–11.5" |
| Wheel offset | 35–60 mm | 35–66 mm |
| Tire width | 245–265 mm | 0 mm |
Taycan Turbo
Staggered| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20–21" | 20–21" |
| Wheel width | 9–9.5" | 10.5–11.5" |
| Wheel offset | 45–60 mm | 40–66 mm |
| Tire width | 245–265 mm | 245–265 mm |
Taycan Turbo GT
Staggered| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 21" | 21" |
| Wheel width | 9.5" | 11–11.5" |
| Wheel offset | 35–60 mm | 35–66 mm |
| Tire width | 265 mm | 0 mm |
Taycan Turbo GT
Staggered1.6L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 21" | 21" |
| Wheel width | 9.5" | 10.5–11.5" |
| Wheel offset | 45–60 mm | 40–66 mm |
| Tire width | 255–265 mm | 255–265 mm |
Taycan Turbo S
Staggered| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20–21" | 20–21" |
| Wheel width | 9–9.5" | 11–11.5" |
| Wheel offset | 35–60 mm | 35–66 mm |
| Tire width | 245–265 mm | 0 mm |
Taycan Turbo S
Staggered| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 21" | 21" |
| Wheel width | 9.5" | 11–11.5" |
| Wheel offset | 35–60 mm | 35–66 mm |
| Tire width | 265 mm | 0 mm |
Taycan Turbo S
Staggered| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20–21" | 20–21" |
| Wheel width | 9–9.5" | 10.5–11.5" |
| Wheel offset | 45–60 mm | 40–66 mm |
| Tire width | 245–265 mm | 245–265 mm |
Taycan Turbo S
Staggered1.3L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 21" | 21" |
| Wheel width | 9.5" | 10.5–11.5" |
| Wheel offset | 45–60 mm | 40–66 mm |
| Tire width | 255–265 mm | 255–265 mm |
2025 Porsche Taycan Fitment FAQ
What is the bolt pattern on a 2025 Porsche Taycan?
The 2025 Porsche Taycan uses a 5x130 bolt pattern (5 lug nuts on a 130 mm circle) with a 71.6 mm centre bore.
What size tires fit a 2025 Porsche Taycan?
Factory (OEM) tire sizes for the 2025 Porsche Taycan include 225/55ZR19, 225/55R19, 245/45ZR20, 265/35ZR21; staggered rear fitments use 275/45ZR19, 285/40ZR20, 305/30ZR21. Always confirm against the placard inside the driver's door jamb.
What wheel sizes can I put on a 2025 Porsche Taycan?
Depending on trim, the 2025 Porsche Taycan accepts wheels from 19" up to 21" in diameter with the correct width and offset — larger diameters typically require lower-profile tires to keep the overall rolling diameter stock.
Fitment data is provided as a guide. Always verify sizes against your vehicle's door-jamb placard or with our fitment experts before ordering.