2020 Jaguar F-Pace Wheel & Tire Sizes
Complete fitment guide for the 2020 Jaguar F-Pace: factory tire sizes, compatible wheel diameters, widths and offsets, and the 5x108 bolt pattern — for every trim.
Bolt Pattern
5x108
Centre Bore
63.4 mm
Lug nuts
M14 x 1.5
Torque: 133 Nm
TPMS
433 MHz
Factory (OEM) Tire Sizes for the 2020 Jaguar F-Pace
Front / square fitments
Rear (staggered fitments)
Click any size to shop tires in stock now — free shipping anywhere in Canada, optional installation at our 5 GTA locations.
2020 Jaguar F-Pace Wheel Fitment by Trim
Compatible wheel diameter, width and offset ranges for each 2020 Jaguar F-Pace configuration. Trims with different front and rear specs run a staggered setup.
20d · SUV, 5d
2.0L · I4 · Diesel
| Spec | Front & Rear |
|---|---|
| Wheel diameter | 18–24" |
| Wheel width | 7.5–10" |
| Wheel offset | 35–45 mm |
| Tire width | 235–275 mm |
25d · 25d
2L · I4 · Diesel
| Spec | Front & Rear |
|---|---|
| Wheel diameter | 18–24" |
| Wheel width | 7.5–10" |
| Wheel offset | 35–45 mm |
| Tire width | 235–265 mm |
25t · SUV, 5d
2.0L · I4 · Petrol
| Spec | Front & Rear |
|---|---|
| Wheel diameter | 18–24" |
| Wheel width | 7.5–10" |
| Wheel offset | 35–45 mm |
| Tire width | 235–275 mm |
30d · 30d
3L · V6 · Diesel
| Spec | Front & Rear |
|---|---|
| Wheel diameter | 18–24" |
| Wheel width | 7.5–10" |
| Wheel offset | 35–45 mm |
| Tire width | 255–265 mm |
30t · SUV, 5d
2.0L · I4 · Petrol
| Spec | Front & Rear |
|---|---|
| Wheel diameter | 18–24" |
| Wheel width | 7.5–10" |
| Wheel offset | 35–45 mm |
| Tire width | 255–275 mm |
5 · P400
Staggered3L · V6 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 20–22" | 20–22" |
| Wheel width | 9–9.5" | 10.5–11" |
| Wheel offset | 35–55 mm | 20–54 mm |
| Tire width | 265–275 mm | 0 mm |
D165 · D165
2L · I4 · Diesel
| Spec | Front & Rear |
|---|---|
| Wheel diameter | 18–24" |
| Wheel width | 7.5–10" |
| Wheel offset | 35–45 mm |
| Tire width | 235–265 mm |
D199 · D199
2L · I4 · Diesel
| Spec | Front & Rear |
|---|---|
| Wheel diameter | 18–24" |
| Wheel width | 7.5–10" |
| Wheel offset | 35–45 mm |
| Tire width | 235–265 mm |
D200 · D200
2L · I4 · Diesel
| Spec | Front & Rear |
|---|---|
| Wheel diameter | 18–24" |
| Wheel width | 7.5–10" |
| Wheel offset | 35–45 mm |
| Tire width | 235–265 mm |
D300 · D300
3L · V6 · Diesel
| Spec | Front & Rear |
|---|---|
| Wheel diameter | 18–24" |
| Wheel width | 7.5–10" |
| Wheel offset | 35–45 mm |
| Tire width | 235–265 mm |
P249 · P249
2L · I4 · Petrol
| Spec | Front & Rear |
|---|---|
| Wheel diameter | 18–24" |
| Wheel width | 7.5–10" |
| Wheel offset | 35–45 mm |
| Tire width | 235–265 mm |
P250 · SUV, 5d
2.0L · I4 · Petrol
| Spec | Front & Rear |
|---|---|
| Wheel diameter | 18–24" |
| Wheel width | 7.5–10" |
| Wheel offset | 35–45 mm |
| Tire width | 235–275 mm |
P340 · SUV, 5d
3.0L · V6 · Petrol
| Spec | Front & Rear |
|---|---|
| Wheel diameter | 18–24" |
| Wheel width | 7.5–10" |
| Wheel offset | 35–45 mm |
| Tire width | 235–275 mm |
P380 · SUV, 5d
3.0L · V6 · Petrol
| Spec | Front & Rear |
|---|---|
| Wheel diameter | 18–24" |
| Wheel width | 7.5–10" |
| Wheel offset | 35–45 mm |
| Tire width | 255–275 mm |
P400 · SUV, 5d
3.0L · V6 · Petrol
| Spec | Front & Rear |
|---|---|
| Wheel diameter | 18–24" |
| Wheel width | 7.5–10" |
| Wheel offset | 35–45 mm |
| Tire width | 235–275 mm |
P400e PHEV · P400e PHEV
2L · I4 · Hybrid
| Spec | Front & Rear |
|---|---|
| Wheel diameter | 18–24" |
| Wheel width | 7.5–10" |
| Wheel offset | 35–45 mm |
| Tire width | 235–265 mm |
P550 · SUV, 5d
Staggered5.0L · V8 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 21–24" | 21–22" |
| Wheel width | 9–10" | 10–11" |
| Wheel offset | 20–35 mm | 20–50 mm |
| Tire width | 265–275 mm | 295 mm |
P550 · P550
Staggered5L · V8 · Petrol
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 21–24" | 21–22" |
| Wheel width | 9–10" | 10–11" |
| Wheel offset | 20–35 mm | 20–40 mm |
| Tire width | 265–275 mm | 0 mm |
2020 Jaguar F-Pace Fitment FAQ
What is the bolt pattern on a 2020 Jaguar F-Pace?
The 2020 Jaguar F-Pace uses a 5x108 bolt pattern (5 lug nuts on a 108 mm circle) with a 63.4 mm centre bore.
What size tires fit a 2020 Jaguar F-Pace?
Factory (OEM) tire sizes for the 2020 Jaguar F-Pace include 235/65R18, 255/60R18, 255/55ZR19, 255/55R19, 255/50ZR20, 255/50R20, 265/45R21, 265/45ZR21, 265/40ZR22; staggered rear fitments use 295/40ZR21, 295/35ZR22. Always confirm against the placard inside the driver's door jamb.
What wheel sizes can I put on a 2020 Jaguar F-Pace?
Depending on trim, the 2020 Jaguar F-Pace accepts wheels from 18" up to 24" in diameter with the correct width and offset — larger diameters typically require lower-profile tires to keep the overall rolling diameter stock.
What lug nut size does a 2020 Jaguar F-Pace use?
The 2020 Jaguar F-Pace uses M14 x 1.5 lug nuts, torqued to 133 Nm.
Fitment data is provided as a guide. Always verify sizes against your vehicle's door-jamb placard or with our fitment experts before ordering.