2026 BMW 4 Series Wheel & Tire Sizes
Complete fitment guide for the 2026 BMW 4 Series: factory tire sizes, compatible wheel diameters, widths and offsets, and the 5x112 bolt pattern, for every trim.
Bolt Pattern
5x112
Centre Bore
66.6 mm
TPMS
433 MHz
Factory (OEM) Tire Sizes for the 2026 BMW 4 Series
Front / square fitments
Rear (staggered fitments)
Click any size to shop tires in stock now, free shipping anywhere in Canada, optional installation at our 5 GTA locations.
2026 BMW 4 Series Wheel Fitment by Trim
Compatible wheel diameter, width and offset ranges for each 2026 BMW 4 Series configuration. Trims with different front and rear specs run a staggered setup.
420d
Staggered2L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 7.5–9" | 8.5–10.5" |
| Wheel offset | 25–37 mm | 35–40 mm |
| Tire width | 225–245 mm | 0 mm |
420d xDrive
Staggered2L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 7.5–9" | 8.5–10.5" |
| Wheel offset | 25–37 mm | 35–40 mm |
| Tire width | 225–245 mm | 0 mm |
420i
Staggered2L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 7.5–9" | 8.5–10.5" |
| Wheel offset | 25–37 mm | 35–40 mm |
| Tire width | 225–245 mm | 0 mm |
420i xDrive
Staggered2L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 7.5–9" | 8.5–10.5" |
| Wheel offset | 25–37 mm | 35–40 mm |
| Tire width | 225–245 mm | 0 mm |
430d
Staggered3L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 7.5–9" | 8.5–10.5" |
| Wheel offset | 25–37 mm | 35–40 mm |
| Tire width | 225–245 mm | 0 mm |
430d xDrive
Staggered3L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 7.5–9" | 8.5–10.5" |
| Wheel offset | 25–37 mm | 35–40 mm |
| Tire width | 225–245 mm | 0 mm |
430i
Staggered2L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 7.5–9" | 9.5–10.5" |
| Wheel offset | 25–37 mm | 35–45 mm |
| Tire width | 225–245 mm | 255 mm |
430i
Staggered2L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 7.5–9" | 8.5–10.5" |
| Wheel offset | 25–37 mm | 35–40 mm |
| Tire width | 225–245 mm | 0 mm |
430i
Staggered2L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 7.5–9" | 9–10.5" |
| Wheel offset | 25–37 mm | 35–42 mm |
| Tire width | 225–245 mm | 0 mm |
430i
Staggered2L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 7.5–9" | 8.5–10.5" |
| Wheel offset | 25–37 mm | 35–40 mm |
| Tire width | 225–245 mm | 0 mm |
430i xDrive
Staggered2L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 7.5–9" | 9.5–10.5" |
| Wheel offset | 25–37 mm | 35–45 mm |
| Tire width | 225–245 mm | 255 mm |
430i xDrive
Staggered2L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 7.5–9" | 8.5–10.5" |
| Wheel offset | 25–37 mm | 35–40 mm |
| Tire width | 225–245 mm | 0 mm |
430i xDrive
Staggered2L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 7.5–9" | 8.5–10.5" |
| Wheel offset | 25–37 mm | 35–40 mm |
| Tire width | 225–245 mm | 0 mm |
430i xDrive
Staggered2L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 7.5–9" | 9–10.5" |
| Wheel offset | 25–37 mm | 35–42 mm |
| Tire width | 225–245 mm | 0 mm |
M440d xDrive
Staggered3L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 7.5–9.5" | 8.5–11" |
| Wheel offset | 25–35 mm | 35–45 mm |
| Tire width | 225–255 mm | 0 mm |
M440d xDrive
Staggered3L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 7.5–9" | 8.5–11" |
| Wheel offset | 25–35 mm | 35–45 mm |
| Tire width | 225–255 mm | 0 mm |
M440i
Staggered3L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 7.5–9" | 8.5–11" |
| Wheel offset | 25–35 mm | 35–45 mm |
| Tire width | 225–255 mm | 0 mm |
M440i 19 inch OEM
Staggered3L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–20" | 19–20" |
| Wheel width | 8.5–9.5" | 9–11" |
| Wheel offset | 25–30 mm | 35–45 mm |
| Tire width | 245–255 mm | 0 mm |
M440i Gran Coupe
Staggered3L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 8–9" | 8.5–11" |
| Wheel offset | 25–35 mm | 35–45 mm |
| Tire width | 225–255 mm | 0 mm |
M440i xDrive
Staggered3L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 7.5–9" | 8.5–11" |
| Wheel offset | 25–30 mm | 35–45 mm |
| Tire width | 225–255 mm | 0 mm |
M440i xDrive Gran Coupe
Staggered3L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 18–20" | 18–20" |
| Wheel width | 8–9" | 8.5–11" |
| Wheel offset | 25–35 mm | 35–45 mm |
| Tire width | 225–255 mm | 0 mm |
M440i xDrive Red Caliper 19 inch OEM
Staggered3L
| Spec | Front | Rear |
|---|---|---|
| Wheel diameter | 19–20" | 19–20" |
| Wheel width | 8.5–9.5" | 9.5–11" |
| Wheel offset | 25–30 mm | 35–45 mm |
| Tire width | 225–255 mm | 255 mm |
2026 BMW 4 Series Fitment FAQ
What is the bolt pattern on a 2026 BMW 4 Series?
The 2026 BMW 4 Series uses a 5x112 bolt pattern (5 lug nuts on a 112 mm circle) with a 66.6 mm centre bore.
What size tires fit a 2026 BMW 4 Series?
Factory (OEM) tire sizes for the 2026 BMW 4 Series include 225/50ZR17, 225/50R17, 225/45ZR18, 225/45R18, 225/40ZR19, 225/40R19, 225/35ZR20; staggered rear fitments use 255/40ZR18, 255/40R18, 255/35ZR19, 255/30ZR20. Always confirm against the placard inside the driver's door jamb.
What wheel sizes can I put on a 2026 BMW 4 Series?
Depending on trim, the 2026 BMW 4 Series accepts wheels from 18" up to 20" in diameter with the correct width and offset, larger diameters typically require lower-profile tires to keep the overall rolling diameter stock.
Fitment data is provided as a guide. Always verify sizes against your vehicle's door-jamb placard or with our fitment experts before ordering.